Grinnell College
Cumulative Season Statistics
Overall Team Statistics
Grinnell College Overall Team Statistics (as of Oct 29, 2007)
All matches
Overall record: 5-24 Conf: 3-6 Home: 3-6 Away: 0-10 Neutral: 2-8
TEAM STATISTICS GC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 993 1378
Errors...................... 428 599
Total Attacks............... 3499 3949
Attack Pct.................. .161 .197
Kills/Game.................. 10.1 14.1
SET...........................
Assists..................... 921 1205
Assists/Game................ 9.4 12.3
SERVE.........................
Aces........................ 137 277
Errors...................... 178 195
Aces/Game................... 1.4 2.8
SERVE RECEPTIONS..............
Errors...................... 312 180
Errors/Game................. 3.2 1.8
DEFENSE.......................
Digs........................ 1982 1738
Digs/Game................... 20.2 17.7
BLOCKING......................
Block Solo.................. 104 91
Block Assist................ 228 239
Total Blocks................ 218.0 210.5
Blocks Per Game............. 2.2 2.1
Block Errors................ 45 48
BALL HANDLING ERRORS.......... 143 72
ATTENDANCE....................
Total....................... 0 633
Dates/Avg Per Date.......... 9/0 10/63
Neutral site #/Avg.......... 10/18
Current win streak.......... 2 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Grinnell College.... 0 0 2 2 1 - 5
Opponents........... 0 0 19 3 2 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grinnell College.... 6 6 6 3 1 - 22
Opponents........... 23 23 23 5 2 - 76
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grinnell College.... 657 694 660 198 45 - 2254
Opponents........... 845 859 831 225 45 - 2805
Overall Individual Statistics
Grinnell College Overall Individual Statistics (as of Oct 29, 2007)
All matches
Overall record: 5-24 Conf: 3-6 Home: 3-6 Away: 0-10 Neutral: 2-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
23 Claire Reeder 98 29- 392 4.00 116 1061 .260 11 0.11 28 0.29 32
19 Kelsey Montgomery 95 29- 119 1.25 44 441 .170 3 0.03 10 0.11 15
10 Caroline Bailey 94 29- 13 0.14 4 59 .153 9 0.10 10 0.11 16
15 Elizabeth Davis 98 29- 245 2.50 129 881 .132 9 0.09 26 0.27 42
4 Caitlin Helterline 93 28- 142 1.53 72 594 .118 8 0.09 20 0.22 22
1 Cara Rowe 59 23- 5 0.08 2 26 .115 134 2.27 4 0.07 4
14 Sandra King 20 8- 2 0.10 1 14 .071 6 0.30 1 0.05 0
8 Ca. Lindsey-Larrabe 65 23- 7 0.11 3 56 .071 12 0.18 0 0.00 2
5 Erin Labasan 98 29- 62 0.63 46 334 .048 718 7.33 26 0.27 23
22 Candyce Jones 9 5- 6 0.67 5 22 .045 1 0.11 0 0.00 0
18 Salgado Ferrer 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Muriel Gallo-Chasano 7 2- 0 0.00 0 0 .000 2 0.29 0 0.00 0
2 Rachel Smith 25 18- 0 0.00 0 0 .000 0 0.00 2 0.08 4
3 Mur. Gallo-Chasanoff 88 27- 0 0.00 1 3 -.333 5 0.06 0 0.00 2
12 Caroline Beach 65 20- 0 0.00 5 8 -.625 3 0.05 10 0.15 16
GRINNELL COLLEGE.... 98 29- 993 10.13 428 3499 .161 921 9.40 137 1.40 178
Opponents........... 98 29- 1378 14.06 599 3949 .197 1205 12.30 277 2.83 195
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
23 Claire Reeder 98 28 309 3.15 47 57 104 1.06 13 10
19 Kelsey Montgomery 95 5 80 0.84 25 53 78 0.82 10 5
10 Caroline Bailey 94 64 183 1.95 1 4 5 0.05 1 3
15 Elizabeth Davis 98 79 340 3.47 10 31 41 0.42 2 6
4 Caitlin Helterline 93 52 208 2.24 5 19 24 0.26 2 6
1 Cara Rowe 59 0 70 1.19 0 0 0 0.00 0 20
14 Sandra King 20 5 26 1.30 2 5 7 0.35 2 2
8 Ca. Lindsey-Larrabe 65 3 8 0.12 1 14 15 0.23 2 15
5 Erin Labasan 98 11 384 3.92 12 39 51 0.52 12 71
22 Candyce Jones 9 2 4 0.44 1 4 5 0.56 1 3
18 Salgado Ferrer 2 0 0 0.00 0 0 0 0.00 0 0
3 Muriel Gallo-Chasano 7 2 19 2.71 0 0 0 0.00 0 0
2 Rachel Smith 25 0 6 0.24 0 0 0 0.00 0 0
3 Mur. Gallo-Chasanoff 88 40 150 1.70 0 0 0 0.00 0 1
12 Caroline Beach 65 19 194 2.98 0 2 2 0.03 0 1
GRINNELL COLLEGE.... 98 312 1982 20.22 104 228 218.0 2.22 45 143
Opponents........... 98 180 1738 17.73 91 239 210.5 2.15 48 72
Category Leaders
Grinnell College Category Leaders (as of Oct 29, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
23 Claire Reeder 98 392 4.00 116 1061 .260
15 Elizabeth Davis 98 245 2.50 129 881 .132
4 Caitlin Helterline 93 142 1.53 72 594 .118
19 Kelsey Montgomery 95 119 1.25 44 441 .170
5 Erin Labasan 98 62 0.63 46 334 .048
10 Caroline Bailey 94 13 0.14 4 59 .153
8 Ca. Lindsey-Larrabe 65 7 0.11 3 56 .071
22 Candyce Jones 9 6 0.67 5 22 .045
1 Cara Rowe 59 5 0.08 2 26 .115
14 Sandra King 20 2 0.10 1 14 .071
12 Caroline Beach 65 0 0.00 5 8 -.625
3 Mur. Gallo-Chasanoff 88 0 0.00 1 3 -.333
GRINNELL COLLEGE.... 98 993 10.13 428 3499 .161
Opponents........... 98 1378 14.06 599 3949 .197
## SET (by A) G A A/Game
---------------------------------------
5 Erin Labasan 98 718 7.33
1 Cara Rowe 59 134 2.27
8 Ca. Lindsey-Larrabe 65 12 0.18
23 Claire Reeder 98 11 0.11
10 Caroline Bailey 94 9 0.10
15 Elizabeth Davis 98 9 0.09
4 Caitlin Helterline 93 8 0.09
14 Sandra King 20 6 0.30
3 Mur. Gallo-Chasanoff 88 5 0.06
12 Caroline Beach 65 3 0.05
19 Kelsey Montgomery 95 3 0.03
3 Muriel Gallo-Chasano 7 2 0.29
22 Candyce Jones 9 1 0.11
GRINNELL COLLEGE.... 98 921 9.40
Opponents........... 98 1205 12.30
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
23 Claire Reeder 98 47 57 104.0 1.06 13
19 Kelsey Montgomery 95 25 53 78.0 0.82 10
5 Erin Labasan 98 12 39 51.0 0.52 12
15 Elizabeth Davis 98 10 31 41.0 0.42 2
4 Caitlin Helterline 93 5 19 24.0 0.26 2
8 Ca. Lindsey-Larrabe 65 1 14 15.0 0.23 2
14 Sandra King 20 2 5 7.0 0.35 2
10 Caroline Bailey 94 1 4 5.0 0.05 1
22 Candyce Jones 9 1 4 5.0 0.56 1
12 Caroline Beach 65 0 2 2.0 0.03 0
1 Cara Rowe 59 0 0 0.0 0.00 0
GRINNELL COLLEGE.... 98 104 228 218.0 2.22 45
Opponents........... 98 91 239 210.5 2.15 48
## KILL (by K) G K K/Game
----------------------------------------
23 Claire Reeder 98 392 4.00
15 Elizabeth Davis 98 245 2.50
4 Caitlin Helterline 93 142 1.53
19 Kelsey Montgomery 95 119 1.25
5 Erin Labasan 98 62 0.63
10 Caroline Bailey 94 13 0.14
8 Ca. Lindsey-Larrabe 65 7 0.11
22 Candyce Jones 9 6 0.67
1 Cara Rowe 59 5 0.08
14 Sandra King 20 2 0.10
3 Mur. Gallo-Chasanoff 88 0 0.00
12 Caroline Beach 65 0 0.00
GRINNELL COLLEGE.... 98 993 10.13
Opponents........... 98 1378 14.06
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
23 Claire Reeder 98 28 32 0.29
15 Elizabeth Davis 98 26 42 0.27
5 Erin Labasan 98 26 23 0.27
4 Caitlin Helterline 93 20 22 0.22
12 Caroline Beach 65 10 16 0.15
10 Caroline Bailey 94 10 16 0.11
19 Kelsey Montgomery 95 10 15 0.11
1 Cara Rowe 59 4 4 0.07
2 Rachel Smith 25 2 4 0.08
14 Sandra King 20 1 0 0.05
8 Ca. Lindsey-Larrabe 65 0 2 0.00
3 Mur. Gallo-Chasanoff 88 0 2 0.00
GRINNELL COLLEGE.... 98 137 178 1.40
Opponents........... 98 277 195 2.83
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 Erin Labasan 98 384 3.92 71
15 Elizabeth Davis 98 340 3.47 6
23 Claire Reeder 98 309 3.15 10
4 Caitlin Helterline 93 208 2.24 6
12 Caroline Beach 65 194 2.98 1
10 Caroline Bailey 94 183 1.95 3
3 Mur. Gallo-Chasanoff 88 150 1.70 1
19 Kelsey Montgomery 95 80 0.84 5
1 Cara Rowe 59 70 1.19 20
14 Sandra King 20 26 1.30 2
3 Muriel Gallo-Chasano 7 19 2.71 0
8 Ca. Lindsey-Larrabe 65 8 0.12 15
2 Rachel Smith 25 6 0.24 0
22 Candyce Jones 9 4 0.44 3
GRINNELL COLLEGE.... 98 1982 20.22 143
Opponents........... 98 1738 17.73 72
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
23 Claire Reeder 98 28 0.29
15 Elizabeth Davis 98 79 0.81
12 Caroline Beach 65 19 0.29
14 Sandra King 20 5 0.25
10 Caroline Bailey 94 64 0.68
3 Mur. Gallo-Chasanoff 88 40 0.45
4 Caitlin Helterline 93 52 0.56
19 Kelsey Montgomery 95 5 0.05
5 Erin Labasan 98 11 0.11
22 Candyce Jones 9 2 0.22
8 Ca. Lindsey-Larrabe 65 3 0.05
3 Muriel Gallo-Chasano 7 2 0.29
GRINNELL COLLEGE.... 98 312 3.18
Opponents........... 98 180 1.84